
Credit Providers
Registered
Keyword :
Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 6660
Full Name : | RUO YU TRADING (PTY) LTD |
Trading Name : | |
Phone : | 082 299 8773 |
Fax : | 041 371 1519 |
Final Registration Date : | 2018/01/09 |
View Business Premises | |
NCR Registration No. | NCRCP10182 |
Legal Registration No. : | 2017/517876/07 |
Physical Address : | Shop No 12, Taxi City Lot 1461 Bullion Boulevad RICHARDS BAY 3900 |
Town : | RICHARDS BAY |
Registered! |
Full Name : | EASTHER TRADING (PTY) LTD |
Trading Name : | |
Phone : | |
Fax : | |
Final Registration Date : | 2018/01/15 |
View Business Premises | |
NCR Registration No. | NCRCP10186 |
Legal Registration No. : | 2016/499645/07 |
Physical Address : | NO 6 Lobella Street Flora Park Deer Park 0852 |
Town : | Deer Park |
Registered! |
Full Name : | NEXT360 (PTY) LTD |
Trading Name : | |
Phone : | 011 803 0161 |
Fax : | |
Final Registration Date : | 2017/12/18 |
View Business Premises | |
NCR Registration No. | NCRCP10187 |
Legal Registration No. : | 2017/320606/07 |
Physical Address : | Block A, Ground Floor Edenburg Terrace 348 Rivonia Boulevard Sandton 2191 |
Town : | Sandton |
Registered! |
Full Name : | MAZWE FINANCIAL SERVICES (PTY) LTD |
Trading Name : | |
Phone : | 011 803 9003 |
Fax : | 011 803 9001 |
Final Registration Date : | 2007/08/08 |
View Business Premises | |
NCR Registration No. | NCRCP1019 |
Legal Registration No. : | 2002/013678/07 |
Physical Address : | 1ST FLOOR SITA BUILDING 18 EGLIN ROAD Sunninghill 2157 |
Town : | Sunninghill |
Registered! |
Full Name : | MILEAGE FINANCIAL (PTY) LTD |
Trading Name : | |
Phone : | 064 728 851 |
Fax : | |
Final Registration Date : | 2018/01/21 |
View Business Premises | |
NCR Registration No. | NCRCP10192 |
Legal Registration No. : | 2017/469395/07 |
Physical Address : | 99 Walter Sisulu Street Potchefstroom 2531 |
Town : | Potchefstroom |
Registered! |
Full Name : | ERGO HOME LOAN COMPANY (PTY) LTD |
Trading Name : | |
Phone : | 021 910 2230 |
Fax : | |
Final Registration Date : | 2017/01/18 |
View Business Premises | |
NCR Registration No. | NCRCP10196 |
Legal Registration No. : | 2017/276922/07 |
Physical Address : | Unit B206 Buchnan Square 160 Sir Lowry Road Woodstock Cape Town 8001 |
Town : | Cape Town |
Registered! |
Full Name : | GEOTRA FINANCE SOLUTIONS (PTY) LTD |
Trading Name : | |
Phone : | 078 620 3248 |
Fax : | |
Final Registration Date : | 2018/01/18 |
View Business Premises | |
NCR Registration No. | NCRCP10197 |
Legal Registration No. : | 2017/330509/07 |
Physical Address : | Unit 46 E & R Mansions Thabo Sehume Street Pretoria 0002 |
Town : | Pretoria |
Registered! |
Full Name : | PODBIELSKI MHLAMBI CARLETONVILLE INC |
Trading Name : | |
Phone : | 018 786 2919 |
Fax : | 018 786 2923 |
Final Registration Date : | 2018/01/19 |
View Business Premises | |
NCR Registration No. | NCRCP10199 |
Legal Registration No. : | 2005/008402/21 |
Physical Address : | 74 Annon Road Carletonville 2499 |
Town : | Carletonville |
Registered! |
Full Name : | RIO RIDGE 1350 CC |
Trading Name : | EASYWAY FINANCIAL SERVICES |
Phone : | 041 363 2628 |
Fax : | 041 363 2626 |
Final Registration Date : | 2007/08/21 |
View Business Premises | |
NCR Registration No. | NCRCP1020 |
Legal Registration No. : | 2006/203371/23 |
Physical Address : | 579 Govan Mbeki Avenue North End Port Elizabeth 6056 |
Town : | Port Elizabeth |
Registered! |
Full Name : | SQS FINANCIAL SERVICES (PTY) LTD |
Trading Name : | |
Phone : | 082 863 4309 |
Fax : | 086 725 6535 |
Final Registration Date : | 2018/01/23 |
View Business Premises | |
NCR Registration No. | NCRCP10201 |
Legal Registration No. : | 2017/374051/07 |
Physical Address : | 243 Kraanyoelbuig Street Hazyview 1242 |
Town : | Hazyview |
Registered! |