
Credit Providers
Registered
Keyword :
Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 6457
Full Name : | J KALIDAS CC |
Trading Name : | KAYS FURNISHERS |
Phone : | 012 252 3538 |
Fax : | 012 252 3538 |
Final Registration Date : | 2007/09/05 |
View Business Premises | |
NCR Registration No. | NCRCP1010 |
Legal Registration No. : | 2004/005346/23 |
Physical Address : | 32 Tom Street BRITS 0250 |
Town : | BRITS |
Registered! |
Full Name : | LORDS WISH (PTY) LTD |
Trading Name : | EMG FINANCIAL SERVICES |
Phone : | 074 024 1419 |
Fax : | 086 245 6437 |
Final Registration Date : | 2017/12/12 |
View Business Premises | |
NCR Registration No. | NCRCP10101 |
Legal Registration No. : | 2015/341989/07 |
Physical Address : | Stand No 581 Thohoyandou. 0945 |
Town : | Thohoyandou. |
Registered! |
Full Name : | TYCOON FINANCIAL SERVICES (PTY) LTD |
Trading Name : | |
Phone : | 082 570 5646 |
Fax : | |
Final Registration Date : | 2017/12/14 |
View Business Premises | |
NCR Registration No. | NCRCP10104 |
Legal Registration No. : | 2017/401289/07 |
Physical Address : | 8 Module Grove Moorton Chatsworth 4092 |
Town : | Chatsworth |
Registered! |
Full Name : | M AND S FINANCIAL SERVICES (PTY) LTD |
Trading Name : | Harvest Cash Loan |
Phone : | |
Fax : | |
Final Registration Date : | 2017/12/14 |
View Business Premises | |
NCR Registration No. | NCRCP10105 |
Legal Registration No. : | 2017/097811/07 |
Physical Address : | Shop 12, Pioneer Building 51 Schoeman Street PIETERSBURG 0699 |
Town : | PIETERSBURG |
Registered! |
Full Name : | SILVERWATER FINANCE (PTY) LTD |
Trading Name : | APEX CASH LOANS |
Phone : | 071 863 2882 |
Fax : | |
Final Registration Date : | 2017/12/13 |
View Business Premises | |
NCR Registration No. | NCRCP10110 |
Legal Registration No. : | 2017/396455/07 |
Physical Address : | 4 Main Street Thaba Nchu 9780 |
Town : | Thaba Nchu |
Registered! |
Full Name : | THABIZOLO CASH LOANS CC |
Trading Name : | |
Phone : | |
Fax : | |
Final Registration Date : | 2017/12/15 |
View Business Premises | |
NCR Registration No. | NCRCP10114 |
Legal Registration No. : | 2005/104952/23 |
Physical Address : | Jolvet Ward 7 Highflats 3306 |
Town : | Highflats |
Registered! |
Full Name : | MMELA FINANCIAL SERVICES (PTY) LTD |
Trading Name : | |
Phone : | 086 166 3527 |
Fax : | 086 619 1520 |
Final Registration Date : | 2017/12/18 |
View Business Premises | |
NCR Registration No. | NCRCP10118 |
Legal Registration No. : | 2004/020637/07 |
Physical Address : | 85 Main Street , 1st Floor Nedbank Building Marshalltown JOHANNESBURG 2000 |
Town : | JOHANNESBURG |
Registered! |
Full Name : | CREDO LOANS (PTY) LTD |
Trading Name : | |
Phone : | 072 827 9896 |
Fax : | |
Final Registration Date : | 2017/12/19 |
View Business Premises | |
NCR Registration No. | NCRCP10123 |
Legal Registration No. : | 2015/024567/07 |
Physical Address : | Stand No 20714 Makgofe Mmotong Polokwane North 0750 |
Town : | Polokwane North |
Registered! |
Full Name : | SABELO AND PORTIA FINANCIAL SERVICES (PTY) LTD |
Trading Name : | S & P FINANCIAL SERVICES |
Phone : | 065 991 3745 |
Fax : | |
Final Registration Date : | 2017/12/19 |
View Business Premises | |
NCR Registration No. | NCRCP10134 |
Legal Registration No. : | 2017/420576/07 |
Physical Address : | 103 Shakawe Street, Phase 6B Extension 28 Vosloorus 1475 |
Town : | Vosloorus |
Registered! |
Full Name : | ASPIRE FINANCIAL SERVICES (PTY) LTD |
Trading Name : | |
Phone : | 011 666 2900 |
Fax : | |
Final Registration Date : | 2017/12/18 |
View Business Premises | |
NCR Registration No. | NCRCP10136 |
Legal Registration No. : | 2009/021996/07 |
Physical Address : | 125 4th Street Parkmore Sandton 2196 |
Town : | Sandton |
Registered! |