Credit Providers
Registered
Keyword :
| Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 9682
Formatted Fax:
| Full Name : | READYFUND (PTY) LTD |
| Trading Name : | Readyfund |
| Phone : | 083 563 0937 |
| Fax : | |
| Final Registration Date : | 12/11/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP12999 |
| Legal Registration No. : | 2019/451236/07 |
| Physical Address : | Unit 4 18 Hely Hutchinson Street MTUNZINI 3867 |
| Town : | MTUNZINI |
| Registered! |
Formatted Fax: 021 880 1840
| Full Name : | CAPITEC BANK LIMITED |
| Trading Name : | |
| Phone : | 021 809 4169 |
| Fax : | 021 880 1840 |
| Final Registration Date : | 3/7/2007 |
| View Business Premises | |
| NCR Registration No. | NCRCP13 |
| Legal Registration No. : | 1980/003695/06 |
| Physical Address : | 1 Quantum Road Techno Park Stellenbosch 7600 |
| Town : | Stellenbosch |
| Registered! |
Formatted Fax: 086 605 7236
| Full Name : | LOUHEN KONSULTANTE (MOSSELBAAI I) CC |
| Trading Name : | BAY LOANS |
| Phone : | 044 691 2263 |
| Fax : | 086 605 7236 |
| Final Registration Date : | 4/5/2007 |
| View Business Premises | |
| NCR Registration No. | NCRCP130 |
| Legal Registration No. : | 1994/036570/23 |
| Physical Address : | 1ste Vloer Drostdy Gebou H/V 78 Marsh & Zietsmanstreet Mosselbaai MOSSELBAAI 6506 |
| Town : | MOSSELBAAI |
| Registered! |
Formatted Fax:
| Full Name : | DTR FINANCE (PTY) LTD |
| Trading Name : | |
| Phone : | 081 488 0400 |
| Fax : | |
| Final Registration Date : | 12/17/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13009 |
| Legal Registration No. : | 2019/341678/07 |
| Physical Address : | 9 Corridor Cres N4 Route Business Park Ben Fleur Emalahleni 1039 |
| Town : | Emalahleni |
| Registered! |
Formatted Fax: 086 655 5712
| Full Name : | CAPE MERCHANT TRADERS (PTY) LTD |
| Trading Name : | TLOU CASH |
| Phone : | 082 543 7750 |
| Fax : | 086 655 5712 |
| Final Registration Date : | 12/13/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13010 |
| Legal Registration No. : | 2014/104572/07 |
| Physical Address : | Unit D04 The Hive Business Spaces & Storage 42 Barrage RD Stephano Park Vanderbijlpark 1911 |
| Town : | Vanderbijlpark |
| Registered! |
Formatted Fax:
| Full Name : | MAFORI FINANCE ABERDEEN (PTY) LTD |
| Trading Name : | |
| Phone : | 082 162 3674 |
| Fax : | |
| Final Registration Date : | 12/13/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13011 |
| Legal Registration No. : | 2019/192693/07 |
| Physical Address : | 1st Floor Block C, Agri-Hub Office Park 477 Witherite Street PRETORIA 0041 |
| Town : | PRETORIA |
| Registered! |
Formatted Fax:
| Full Name : | SASA CASH LOANS CC |
| Trading Name : | AB CASH LOANS |
| Phone : | 082 555 2181 |
| Fax : | |
| Final Registration Date : | 12/18/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13013 |
| Legal Registration No. : | 2005/121800/23 |
| Physical Address : | Dolphins Creek Golf Estate 2 Morisson Road Groot Brakrivier 6525 |
| Town : | Groot Brakrivier |
| Registered! |
Formatted Fax:
| Full Name : | SUPER FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 082 828 2094 |
| Fax : | |
| Final Registration Date : | 12/18/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13016 |
| Legal Registration No. : | 2019/347415/07 |
| Physical Address : | Ezibayeni Area Ward 9, Kwachithiskhathi Hluhluwe 3960 |
| Town : | Hluhluwe |
| Registered! |
Formatted Fax:
| Full Name : | SILLOHOK (PTY) LTD |
| Trading Name : | |
| Phone : | 082 422 3557 |
| Fax : | |
| Final Registration Date : | 12/13/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13020 |
| Legal Registration No. : | 2014/212039/07 |
| Physical Address : | Unit 3D Ocean Rest 1 59 Olienhoutkoppie Arboretum RICHARDS BAY 3900 |
| Town : | RICHARDS BAY |
| Registered! |
Formatted Fax:
| Full Name : | SIYAHLUMA INVESTMENT SOLUTION (PTY) LTD |
| Trading Name : | |
| Phone : | 064 485 1275 |
| Fax : | |
| Final Registration Date : | 12/18/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP13023 |
| Legal Registration No. : | 2019/287579/07 |
| Physical Address : | 25 Mahogany Street Noordwyk Midrand Halfway House 1687 |
| Town : | Halfway House |
| Registered! |