Credit Providers
Registered
Keyword :
| Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 9682
Formatted Fax:
| Full Name : | MAKOPO INVESTMENTS (PTY) LTD |
| Trading Name : | THABO MAKOPO FIANCE |
| Phone : | 083 346 9635 |
| Fax : | |
| Final Registration Date : | 3/6/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11929 |
| Legal Registration No. : | 2016/438622/07 |
| Physical Address : | 1193 No 2 Location Meqheleng Ficksburg 9730 |
| Town : | Ficksburg |
| Registered! |
Formatted Fax:
| Full Name : | SEREPO HOLDINGS (PTY) LTD |
| Trading Name : | ITUMELENG CASH LOANS |
| Phone : | 084 712 7037 |
| Fax : | |
| Final Registration Date : | 3/27/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11930 |
| Legal Registration No. : | 2015/223978/07 |
| Physical Address : | 63 Tortelduif Street Jan Niemand Park Pretoria Pretoria 0186 |
| Town : | Pretoria |
| Registered! |
Formatted Fax:
| Full Name : | RANDUES FINANCE (PTY) LTD |
| Trading Name : | |
| Phone : | 074 344 8877 |
| Fax : | |
| Final Registration Date : | 3/29/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11934 |
| Legal Registration No. : | 2018/631549/07 |
| Physical Address : | 4019 Block B Mogotsi Street Mabopane 0190 |
| Town : | Mabopane |
| Registered! |
Formatted Fax: 086 567 5810
| Full Name : | NANO CAPITAL (PTY) LTD |
| Trading Name : | |
| Phone : | 083 665 4155 |
| Fax : | 086 567 5810 |
| Final Registration Date : | 3/29/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11935 |
| Legal Registration No. : | 2018/444318/07 |
| Physical Address : | 8 Balmoral Road Landsdowne 7754 |
| Town : | Landsdowne |
| Registered! |
Formatted Fax: 086 559 8413
| Full Name : | NKOSIYAMNTU INVESTMENTS (PTY) LTD |
| Trading Name : | SHORT - LEFT CASH LOANS |
| Phone : | 082 905 2225 |
| Fax : | 086 559 8413 |
| Final Registration Date : | 3/31/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11937 |
| Legal Registration No. : | 2018/506912/07 |
| Physical Address : | 19C Fisant Avenue Monument Park Pretoria 0151 |
| Town : | Pretoria |
| Registered! |
Formatted Fax:
| Full Name : | T WEISS PROPERTY INVESTMENTS (PTY) LTD |
| Trading Name : | |
| Phone : | 087 357 8811 |
| Fax : | |
| Final Registration Date : | 3/28/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11941 |
| Legal Registration No. : | 1999/012431/07 |
| Physical Address : | Suite 7 Denavo House 15 York Street Kensington Randburg 2194 |
| Town : | Randburg |
| Registered! |
Formatted Fax:
| Full Name : | MGEDESI FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 073 099 5539 |
| Fax : | |
| Final Registration Date : | 4/3/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11947 |
| Legal Registration No. : | 2018/547489/07 |
| Physical Address : | Tygerberg Centre 3rd Floor Room 305 16 Voortrekker Road BELLVILLE 7535 |
| Town : | BELLVILLE |
| Registered! |
Formatted Fax:
| Full Name : | GRAYSTON DRIVE AUTOS (RF) (PTY) LTD |
| Trading Name : | |
| Phone : | 011 291 3175 |
| Fax : | |
| Final Registration Date : | 3/28/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11952 |
| Legal Registration No. : | 2018/315240/07 |
| Physical Address : | 1st Floor, 32 Fricker Road Illovo Boulevard JOHANNESBURG 2196 |
| Town : | JOHANNESBURG |
| Registered! |
Formatted Fax:
| Full Name : | JM CASH LOANS CREDIT SOLUTIONS (PTY) LTD |
| Trading Name : | |
| Phone : | 027 712 1299 |
| Fax : | |
| Final Registration Date : | 4/2/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11953 |
| Legal Registration No. : | 2018/569683/07 |
| Physical Address : | 60 Pegma Centrum Voortrekker Street Springbok 8240 |
| Town : | Springbok |
| Registered! |
Formatted Fax: 086 621 4522
| Full Name : | MSIZI ENTERPRISE (PTY) LTD |
| Trading Name : | MSIZI CASH LOANS |
| Phone : | 076 444 4908 |
| Fax : | 086 621 4522 |
| Final Registration Date : | 3/30/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11955 |
| Legal Registration No. : | 2018/468671/07 |
| Physical Address : | 10 Senator Park CNR Terpy Osler And Clem Marimen White River 1240 |
| Town : | White River |
| Registered! |