Credit Providers
Registered
Keyword :
| Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 9682
Formatted Fax: 086 694 7441
| Full Name : | TRADEMARK FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 011 420 0519 |
| Fax : | 086 694 7441 |
| Final Registration Date : | 1/7/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11577 |
| Legal Registration No. : | 2017/410964/07 |
| Physical Address : | 50 Elston Avenue Benoni. 1500 |
| Town : | Benoni. |
| Registered! |
Formatted Fax: 031 130 59568
| Full Name : | FANTIQUE TRADE 443 CC |
| Trading Name : | CASH SERVICES |
| Phone : | 031 301 7846 |
| Fax : | 031 1305 9568 |
| Final Registration Date : | 5/22/2007 |
| View Business Premises | |
| NCR Registration No. | NCRCP1158 |
| Legal Registration No. : | 1999/005774/23 |
| Physical Address : | Shop 8 , Ground Floor Delta Towers 303 Pixley Kaseme Street Durban 4000 |
| Town : | Durban |
| Registered! |
Formatted Fax: 021 418 5021
| Full Name : | CAPE CREDIT AND FINANCIAL SERVICES CCFS (PTY) LTD |
| Trading Name : | CCFS |
| Phone : | 021 418 5020 |
| Fax : | 021 418 5021 |
| Final Registration Date : | 1/9/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11581 |
| Legal Registration No. : | 2018/387354/07 |
| Physical Address : | 19th Floor, Metropolitant Centre 7 Walter Sisulu Avenue Cape Town 8001 |
| Town : | Cape Town |
| Registered! |
Formatted Fax: 013 231 8598
| Full Name : | MPOROMANE AND MATIBIDI TRADING CC |
| Trading Name : | MASTER FINANCIAL SERVICES |
| Phone : | 013 231 8696 |
| Fax : | 013 231 8598 |
| Final Registration Date : | 1/16/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11586 |
| Legal Registration No. : | 2010/028867/23 |
| Physical Address : | Stand No 3185 Tubatse Township Praktisen BURGERSFORT 1150 |
| Town : | BURGERSFORT |
| Registered! |
Formatted Fax:
| Full Name : | SHIVA TRADING CC |
| Trading Name : | RIVERVIEW SERVICES STATION |
| Phone : | 032 457 0154 |
| Fax : | |
| Final Registration Date : | 1/16/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11600 |
| Legal Registration No. : | 2005/024557/23 |
| Physical Address : | Lot 116 of 44 Newark 2621 Tugela 4451 |
| Town : | Tugela |
| Registered! |
Formatted Fax: 086 243 5708
| Full Name : | YI WEI SUPERMARKET CC |
| Trading Name : | |
| Phone : | 071 035 8881 |
| Fax : | 086 243 5708 |
| Final Registration Date : | 1/16/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11609 |
| Legal Registration No. : | 2010/133787/23 |
| Physical Address : | No 5, Durban Street CRADOCK 5880 |
| Town : | CRADOCK |
| Registered! |
Formatted Fax: 012 361 7838
| Full Name : | YZERVARK TRUST |
| Trading Name : | |
| Phone : | 012 361 5001 |
| Fax : | 012 361 7838 |
| Final Registration Date : | 1/17/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11624 |
| Legal Registration No. : | IT3357/08 |
| Physical Address : | Summit Place Building 2, Ground Floor 221 Garsfontein Road Menlyn PRETORIA 0181 |
| Town : | PRETORIA |
| Registered! |
Formatted Fax:
| Full Name : | INKFIN (PTY) LTD |
| Trading Name : | |
| Phone : | 011 802 1368 |
| Fax : | |
| Final Registration Date : | 1/11/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11625 |
| Legal Registration No. : | 2018/292719/07 |
| Physical Address : | 7 Western Service Road Wendywood Johannesburg 2091 |
| Town : | Johannesburg |
| Registered! |
Formatted Fax:
| Full Name : | REBORN MICRO LOANS (PTY) LTD |
| Trading Name : | |
| Phone : | 073 945 1550 |
| Fax : | |
| Final Registration Date : | 1/21/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11630 |
| Legal Registration No. : | 2018/293620/07 |
| Physical Address : | 7 Trafford Road Morning Side Amalinda East London 5247 |
| Town : | East London |
| Registered! |
Formatted Fax:
| Full Name : | SPURFIN (PTY) LTD |
| Trading Name : | |
| Phone : | 084 886 3425 |
| Fax : | |
| Final Registration Date : | 1/17/2019 |
| View Business Premises | |
| NCR Registration No. | NCRCP11633 |
| Legal Registration No. : | 2018/355475/07 |
| Physical Address : | F45 Xabiso Square KHAYELITSHA 7784 |
| Town : | KHAYELITSHA |
| Registered! |