Credit Providers
Registered
Keyword :
| Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 9682
Formatted Fax:
| Full Name : | ZAKA CENTRAL (PTY) LTD |
| Trading Name : | |
| Phone : | 078 637 2159 |
| Fax : | |
| Final Registration Date : | 9/21/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16550 |
| Legal Registration No. : | 2021/792329/07 |
| Physical Address : | 3 Manaba Beach Road Manaba Beach MARGATE 4275 |
| Town : | MARGATE |
| Registered! |
Formatted Fax:
| Full Name : | AYAMOR MICRO LENDERS (PTY) LTD |
| Trading Name : | |
| Phone : | 079 878 6724 |
| Fax : | |
| Final Registration Date : | 9/21/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16551 |
| Legal Registration No. : | 2022/001846/07 |
| Physical Address : | 18 Umnga Road UGIE 5470 |
| Town : | UGIE |
| Registered! |
Formatted Fax: 043 722 4064
| Full Name : | MARIVA ADVISORY CAPITAL (PTY) LTD |
| Trading Name : | MARIVA CAPITAL |
| Phone : | 071 826 7491 |
| Fax : | 043 722 4064 |
| Final Registration Date : | 9/20/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16553 |
| Legal Registration No. : | 2022/327427/07 |
| Physical Address : | Suite 408, 4th Floor Straus Daly Place 41 Richefonde Circle Ridgeside Office Park Umhlanga Rocks 4319 |
| Town : | Umhlanga Rocks |
| Registered! |
Formatted Fax:
| Full Name : | MACRO PAWN CC |
| Trading Name : | |
| Phone : | 031 916 6663 |
| Fax : | |
| Final Registration Date : | 9/23/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16556 |
| Legal Registration No. : | 2010/035370/23 |
| Physical Address : | 21 Bailey Lane Warner Beach 4126 |
| Town : | Warner Beach |
| Registered! |
Formatted Fax:
| Full Name : | JOHANNA MARTHINA HEYSTEK |
| Trading Name : | |
| Phone : | 084 583 6046 |
| Fax : | |
| Final Registration Date : | 9/22/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16558 |
| Legal Registration No. : | N/A |
| Physical Address : | 3634 Soenie Street Marloth Park MALELANE 1320 |
| Town : | MALELANE |
| Registered! |
Formatted Fax:
| Full Name : | LEOPONT 301 PROPERTIES (PTY) LTD |
| Trading Name : | |
| Phone : | 087 223 0000 |
| Fax : | |
| Final Registration Date : | 9/22/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16559 |
| Legal Registration No. : | 1999/023359/07 |
| Physical Address : | Building 7 257 Jean Avenue Centurion 0157 |
| Town : | Centurion |
| Registered! |
Formatted Fax: 012 651 2454
| Full Name : | SEVEN MILE TRADING 159 CC |
| Trading Name : | MM CASH PLAN |
| Phone : | 012 651 2450 |
| Fax : | 012 651 2454 |
| Final Registration Date : | 5/18/2007 |
| View Business Premises | |
| NCR Registration No. | NCRCP1656 |
| Legal Registration No. : | 2004/063886/23 |
| Physical Address : | Shop 5, 11 Fergus Road Valhalla 0137 |
| Town : | Valhalla |
| Registered! |
Formatted Fax:
| Full Name : | GOD OD ISREAL FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 067 693 0382 |
| Fax : | |
| Final Registration Date : | 9/23/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16560 |
| Legal Registration No. : | 2022/679135/07 |
| Physical Address : | House No 971 Section E Giyani 0826 |
| Town : | Giyani |
| Registered! |
Formatted Fax:
| Full Name : | MPUTANE BUILDING AND CONSTRUCTION CC |
| Trading Name : | MPUTANE CASH LOANS |
| Phone : | 072 253 2230 |
| Fax : | |
| Final Registration Date : | 9/21/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16561 |
| Legal Registration No. : | 2003/053320/23 |
| Physical Address : | Stand 309 Swale Village Maandagshoek 1152 |
| Town : | Maandagshoek |
| Registered! |
Formatted Fax:
| Full Name : | CNX BUSINESS ENTERPRISE (PTY) LTD |
| Trading Name : | |
| Phone : | 063 694 9202 |
| Fax : | |
| Final Registration Date : | 9/21/2022 |
| View Business Premises | |
| NCR Registration No. | NCRCP16562 |
| Legal Registration No. : | 2022/289744/07 |
| Physical Address : | 01 Pruim Street Raaswater Louisvale 8809 |
| Town : | Louisvale |
| Registered! |