Credit Providers
Registered
Keyword :
| Basic Search Example: keyword [ KOOPKRAG LIMITED (Full Name) or NCRCP196 ] |
Advanced Search Example: keyword [ KOOPKRAG LIMITED in Lynnwood ] |
Records found : 9682
Formatted Fax: 086 557 8796
| Full Name : | AVENS TRADING (PTY) LTD |
| Trading Name : | SUPERFAST LOANS |
| Phone : | 011 805 1403 |
| Fax : | 086 557 8796 |
| Final Registration Date : | 1/28/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14145 |
| Legal Registration No. : | 2014/255260/07 |
| Physical Address : | 15 Silas Street Crridene Johannesburg 2198 |
| Town : | Johannesburg |
| Registered! |
Formatted Fax:
| Full Name : | FUGUO MICRO LEND (PTY) LTD |
| Trading Name : | HENGRONG CASH LOAN |
| Phone : | 060 533 0893 |
| Fax : | |
| Final Registration Date : | 1/26/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14146 |
| Legal Registration No. : | 2020/173291/07 |
| Physical Address : | Shop 41B, Palmsprings Shopping Centre Falcon Street Residensia 1984 |
| Town : | Residensia |
| Registered! |
Formatted Fax:
| Full Name : | APPLES CASH LOAN CC |
| Trading Name : | |
| Phone : | 079 847 0181 |
| Fax : | |
| Final Registration Date : | 9/21/2007 |
| View Business Premises | |
| NCR Registration No. | NCRCP1415 |
| Legal Registration No. : | 2006/189048/23 |
| Physical Address : | Tssidaulu Hall, Office No 2 Makhado Township DZANANI 0955 |
| Town : | DZANANI |
| Registered! |
Formatted Fax:
| Full Name : | R E G E N FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 087 056 1037 |
| Fax : | |
| Final Registration Date : | 1/29/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14150 |
| Legal Registration No. : | 2013/081615/07 |
| Physical Address : | 19C Schoeman Street Polokwane. 0699 |
| Town : | Polokwane. |
| Registered! |
Formatted Fax:
| Full Name : | MAFINDOSE TRADING (PTY) LTD |
| Trading Name : | |
| Phone : | 072 278 3978 |
| Fax : | |
| Final Registration Date : | 1/29/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14151 |
| Legal Registration No. : | 2020/054662/07 |
| Physical Address : | Ogazini Area Babanango 3850 |
| Town : | Babanango |
| Registered! |
Formatted Fax: 086 451 0157
| Full Name : | YAOGE THE COMPANY (PTY) LTD |
| Trading Name : | FENG CASH LOANS |
| Phone : | 011 791 2349 |
| Fax : | 086 451 0157 |
| Final Registration Date : | 1/29/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14162 |
| Legal Registration No. : | 2021/306260/07 |
| Physical Address : | 33 Third Street DELMAS 2210 |
| Town : | DELMAS |
| Registered! |
Formatted Fax:
| Full Name : | K2020192664 (SOUTH AFRICA) (PTY) LTD |
| Trading Name : | JOYFUL FINANCE |
| Phone : | 073 358 3327 |
| Fax : | |
| Final Registration Date : | 1/29/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14163 |
| Legal Registration No. : | 2020/192664/07 |
| Physical Address : | Plot 1052 Kekana Stand Winterveld 0198 |
| Town : | Winterveld |
| Registered! |
Formatted Fax:
| Full Name : | BVT CASH LOANS (PTY) LTD |
| Trading Name : | |
| Phone : | 078 290 0350 |
| Fax : | |
| Final Registration Date : | 2/2/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14165 |
| Legal Registration No. : | 2020/760206/07 |
| Physical Address : | 17 Witklip Street Ladanna Polokwane 0699 |
| Town : | Polokwane |
| Registered! |
Formatted Fax:
| Full Name : | BLETTA ENTERPRISES (PTY) LTD |
| Trading Name : | |
| Phone : | 073 997 7270 |
| Fax : | |
| Final Registration Date : | 2/1/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14166 |
| Legal Registration No. : | 2019/089979/07 |
| Physical Address : | 59 Kantoor Street Lydenburg 1120 |
| Town : | Lydenburg |
| Registered! |
Formatted Fax:
| Full Name : | OAKSURE FINANCIAL SERVICES (PTY) LTD |
| Trading Name : | |
| Phone : | 086 162 5787 |
| Fax : | |
| Final Registration Date : | 1/29/2021 |
| View Business Premises | |
| NCR Registration No. | NCRCP14167 |
| Legal Registration No. : | 2015/093985/07 |
| Physical Address : | 29 Bond Street Ferndale Saxonwold 2196 |
| Town : | Saxonwold |
| Registered! |